Jurisdictions
Nineteen rows: Gwinnett County as a container, unincorporated Gwinnett as a first-class jurisdiction in its own right, and the 17 incorporated places.
Unincorporated is derived geometrically — the county boundary minus the union of all 17 cities — rather than inferred by elimination. That is what lets the resolver say “unincorporated” affirmatively instead of “not in any city we know about”.
| Jurisdiction | Kind | Sq mi | Cases | Code sections |
|---|---|---|---|---|
| Unincorporated Gwinnett County | Unincorporated county | 294.4 | 11,739 | 0 |
| Gwinnett County | County (container) | 437.2 | 0 | 0 |
| Auburn | Municipality | 7.4 | 0 | 0 |
| Berkeley Lake | Municipality | 1.8 | 0 | 0 |
| Braselton | Municipality | 13.3 | 0 | 0 |
| Buford | Municipality | 19.2 | 0 | 0 |
| Dacula | Municipality | 5.4 | 0 | 0 |
| Duluth | Municipality | 10.4 | 110 | 858 |
| Grayson | Municipality | 2.6 | 0 | 0 |
| Lawrenceville | Municipality | 13.9 | 0 | 0 |
| Lilburn | Municipality | 6.9 | 0 | 0 |
| Loganville | Municipality | 7.7 | 0 | 0 |
| Mulberry | Municipality | 26 | 0 | 0 |
| Norcross | Municipality | 6.2 | 0 | 0 |
| Peachtree Corners | Municipality | 16.4 | 0 | 0 |
| Rest Haven | Municipality | 0.1 | 0 | 0 |
| Snellville | Municipality | 10.6 | 0 | 0 |
| Sugar Hill | Municipality | 11.4 | 0 | 0 |
| Suwanee | Municipality | 11.2 | 0 | 0 |
Cross-county municipalities — Braselton (4 counties), Auburn, Loganville and Rest Haven (2 each) — report their full incorporated area here, not just the share inside Gwinnett, so these figures do not sum to the county total.