Gwinnett Index

Developers

Who has been building in unincorporated Gwinnett, across 1970–2026.

The county publishes applicants as free text in a 50-character field, so 0 raw spellings were resolved down to 0 entities. Government applicants and law firms are excluded from this leaderboard: filings routinely read PARAN HOMES, LLC C/O MAHAFFEY PICKENS TUCKER, LLP, and counting the second half would put a land-use firm at the top of a developer ranking.

0 name pairs are still queued for human review rather than merged on a similarity score. “CKK DEVELOPMENT SERVICES” and “SCI DEVELOPMENT SERVICES” score 0.75 similar on a shared industry phrase and are unrelated companies. A split entity is visibly incomplete; a wrongly merged one looks authoritative and is invisible. Counts below are therefore lower bounds.

ApplicantCasesSince 2020YearsRes unitsAcres
RICHARDSON HOUSING GROUP INC 39 4 1996–2024 2,304 710
BACHMAN PROPERTIES, INC. 29 0 1991–2001 2,916 1,067
BRAND PROPERTIES, LLC 27 18 2006–2023 5,230 505
COLE INVESTMENTS, INC. 22 0 1984–1994 918 544
M.D. HODGES ENTERPRISES, INC. 21 0 1984–1998 0 1,070
D G JENKINS DEVELOPMENT CORP 20 0 1995–2005 1,848 683
OLD NORCROSS INVESTMENTS, INC. 20 4 1993–2021 1,965 744
DIVERSIFIED DEVELOPMENT CO INC 17 0 1998–2007 92 98
CORRIDOR DEVELOPMENT, INC. 16 3 1995–2026 1,319 347
PARKLAND COMMUNITIES INC. 16 12 2017–2024 1,932 398
GEORGIA INVESTMENTS INTERNATIONAL, INC. 15 0 1995–1999 564 386
PULTE HOME CORPORATION 15 2 1982–2024 1,438 576
T & B LLC 15 2 2002–2023 453 280
DMT, INC. 14 0 1998–2003 1,498 500
G.A. WALLACE 14 0 1993–2000 1,130 507
PRECISION DESIGN & DEV CO INC 14 0 2002–2006 882 199
JEM DEVELOPMENT LLC 13 0 2000–2008 148 71
KENTECH PROPERTIES 13 0 1991–1997 847 444
RUBY FORREST INC 13 0 2000–2007 169 169
A.R. WEEKS AND ASSOCIATES 12 0 1984–1990 288 471
CENTEX HOMES INC 12 0 1996–2005 1,623 526
LIBERTY DEVELOPMENT CORPORATION 12 0 1996–2003 1,458 254
METROPOLITAN LAND DEVELOPMENT 12 0 1984–2005 983 327
PERIMETER PROPERTIES, INC. 12 0 1995–2003 207 106
QUIKTRIP CORPORATION 12 2 1988–2020 0 27
SATELLITE PARTNERS, LLC 12 0 1995–1999 850 351
WILWAT PROPERTIES, INC. 12 0 1974–2017 524 118
YOST COMMUNITIES, INC. 12 0 1993–2000 1,041 343
AMHERST DEVELOPERS, INC. 11 0 1985–1988 921 305
CONTRACT DEVELOPMENT LLC 11 0 2004–2007 139 47
KEYSTONE DEVELOPMENT SERVICES LLC 11 0 2006–2007 0 0
RETAIL PLANNING CORPORATION 11 4 1993–2021 898 178
RIDGELINE LAND PLANNING 11 6 2013–2023 665 291
ROYAL CHASE, INC. 11 0 1983–2004 648 90
SENTINEL PROPERTIES INC 11 0 2003–2010 553 225
TAYLOR & MATHIS, INC. 11 1 1997–2022 1,428 808
WAFFLE HOUSE, INC. 11 0 1971–2015 0 23
A.G. SPANOS DEVELOPMENT, INC. 10 0 1982–1985 790 112
CRYSTAL RIVER LTD 10 0 1987–2002 179 89
D.R. HORTON INC 10 3 2000–2024 1,090 599
KANGAROO, INC. 10 0 1985–1987 0 11
PREMIER PLANNING & DEV GRP LLC 10 0 2003–2005 376 101
TECHNOLOGY PARK/ATLANTA, INC. 10 0 1979–1999 0 116
VDC DEVELOPMENT GROUP, LLC 10 10 2020–2022 3,125 128
ATLANTA CONTINENTAL, INC. 9 0 1986–1989 407 615
CKK DEVELOPMENT SERVICES 9 8 2016–2022 881 198
EMBRY DEVELOPMENT COMPANY, LLC 9 1 1980–2020 429 436
HALLMARK DEVELOPERS, INC. 9 0 1990–2009 216 115
JIM-WAL DEVELOPMENT, LLC 9 0 1999–2001 1,346 686
KERN AND COMPANY, INC. 9 0 1985–1994 0 93
LUV HOMES, INC. 9 0 1985–1994 1,104 292
MARVIN HEWATT ENTERPRISES, INC. 9 0 1994–2000 0 20
PRECISION DESIGN & DEVELOPMENT, INC. 9 0 1996–2005 871 317
SUNSET PROPERTIES, INC. 9 0 1991–1994 639 358
THE BENTLEY GROUP 9 0 1989–2000 495 282
THE REVIVE LAND GROUP, LLC 9 9 2020–2024 791 206
BEAZER HOMES 8 4 2000–2023 713 267
CAM-EL, INC. 8 0 1982–1995 179 243
CEDARS ROAD ASSOCIATES II, LLC 8 0 2005–2008 152 55
CKK DEVELOPMENT 8 3 2016–2023 656 172
CONSOLIDATED EQUITIES GROUP 8 0 1988–1990 0 60
FF PIX 5030 SUGARLOAF, LLC 8 8 2022–2022 784 355
LANDMARK IMPROVEMENT, LLC 8 0 1999–2005 635 233
METRO LAND MANAGEMENT, INC. 8 0 1988–2000 642 345
OLD NORCROSS ASSOCIATES 8 0 1986–1986 746 116
POPE & LAND, POOL SIX, LTD. 8 0 1994–1995 0 84
PROGRESSIVE RECYCLING, LLC 8 0 2008–2012 0 8
PROSPECT PARTNERS, LLC 8 0 1999–2002 132 82
SEIBERT & SON INC 8 0 2003–2004 0 73
TAYLOR MORRISON OF GEORGIA, LLC 8 6 2016–2022 808 167
VERO PROPERTIES 8 0 1993–1995 723 316
WEEKS CORPORATION 8 0 1994–1998 0 128
A & P PARTNERS LLC 7 0 2003–2007 259 65
AMERCO REAL ESTATE COMPANY 7 0 2006–2017 0 24
EAGLE REAL ESTATE ADVISORS, INC. 7 0 1996–2002 1,367 420
GRAYSON INVESTMENT PARTNERS LLC 7 0 2015–2015 625 346
HENDON PROPERTIES, INC. 7 0 1986–1997 0 122
HERITAGE LAND & DEVELOPMENT CO 7 0 1984–2004 778 288
JOLLY DEVELOPMENT CORPORATION, INC. 7 0 1993–2002 924 173
LILBURN DEVELOPERS, INC. 7 0 1978–2001 622 330
MCKENDREE PROPERTIES, L.P. 7 0 1993–2003 184 85
MCRAE & STOLZ, INC. 7 0 1992–1995 432 163
NORSOUTH DEVELOPMENT COMPANY 7 0 2012–2015 470 43
OAKBROOK COMMUNITIES LLC 7 0 2002–2005 352 184
PARKSIDE WALK, LLC 7 0 1996–2000 668 378
QUICKTRIP CORPORATION 7 0 1987–1996 0 11
ROLLINS INVESTMENT COMPANY 7 0 1985–1985 4,554 1,944
SF PROPERTIES INC 7 0 2000–2006 306 179
TRANSNATIONAL EQUITIES, INC. 7 0 1989–1990 3,498 1,692
WALKER ANDERSON HOMES, LLC 7 7 2020–2026 632 153
4RNJ2, LLC 6 1 2017–2020 185 38
AMBURGY PROPERTIES 6 0 1997–1998 0 27
ARCADE DESIGN CORPORATION 6 0 2014–2019 0 10
ATLANTA RESEARCH PROPERTIES 6 0 1985–1988 0 1,069
BOWEN FAMILY HOMES INC 6 0 2004–2006 290 109
CENTURY COMMUNITIES OF GEORGIA LLC 6 2 2018–2022 317 132
COUSINS REAL ESTATE CORPORATION 6 0 1994–1997 1,587 211
CRESCENT RESOURCES, INC. & WEEKS CORP. 6 0 1994–1994 3,544 1,733
DAVIS DEVELOPMENT 6 0 2001–2014 1,009 100
EJC INVESTMENTS 6 0 1987–1993 213 118
FRANK MILLER ASSOCIATES 6 0 2002–2002 0 39
HARBORSTONE PROPERTIES, LLC 6 3 2018–2021 192 51
HOMELAND COMMUNITIES, INC. 6 0 1979–1993 87 31
INLAND, LLC 6 0 2009–2016 397 141
LIFESTYLE COMMUNITIES, INC. 6 0 1990–1999 283 81
MAGRUDER PROPERTIES, INC. 6 0 1991–1999 460 168
MQ DEVELOPMENTS LLC 6 0 2003–2004 196 203
OAKLAND 29, LLC 6 0 1998–1999 588 84
PLANT IMPROVEMENT CO., INC. 6 0 1980–2004 0 113
PULTE GROUP, INC 6 0 2011–2018 408 207
RINGO ABERNATHY & ASSOCIATES 6 0 1998–2013 374 246
ROBERTS PROPERTIES, INC. 6 0 1985–1999 1,385 126
SMITHTON HOMES LLC 6 0 2017–2019 645 240
SPOHNTOWN CORPORATION 6 0 2002–2002 256 107
TATTERSALL DEVELOPMENT CO. 6 0 1984–1984 1,798 191
THE MILLS LIMITED PARTNERSHIP 6 0 1998–1998 0 426
THE PROVIDENCE GROUP OF GEORGIA, LLC 6 5 2018–2020 1,584 310
THE RUSSELL CORPORATION 6 0 1985–1986 874 142
UNIVERSAL PROPERTIES 6 0 1984–1996 91 92
AMLI RESIDENTIAL PROPERTIES LP 5 0 1995–2003 0 43
APALACHEE ENTERPRISES 5 0 1980–1990 38 30
ATLANTA METRO PARTNERS LLC 5 0 2005–2005 0 26
BIG TEN TIRE STORES, INC. 5 0 1997–2001 0 5
BIGHORN INVESTMENTS LLC 5 0 2006–2006 0 0
BOMAC DEVELOPMENT, INC. 5 0 1994–1996 433 218
BRAND PARTNERS, LP 5 0 2018–2019 928 56
CALLAS DEVELOPMENT COMPANY 5 0 1979–1992 56 58
CARTER ENGINEERING CONSULTANTS INC 5 5 2021–2023 66
CASGWYN CONSTRUCTION, LLC 5 4 2018–2024 137 47
CHICK-FIL-A, INC. 5 1 1988–2024 0 10
COLUMBIA PROPERTIES 5 0 1983–1997 0 66
CORRIDOR PROPERTY GROUP LLC 5 0 2004–2015 166 29
COUSINS PROPERTIES 5 0 1998–2004 121 124
DEE DEVELOPMENT LLC 5 0 2003–2004 203 106
DENICKE LAND COMPANY 5 0 1992–2001 266 92
DISCOVERY DEVELOPMENT INC 5 0 2004–2008 0 5
EDGE CITY PROPERTIES, INC 5 2 2017–2021 581 147
FAIRVIEW CAPITAL CORPORATION 5 0 1994–2004 494 213
GEORGIA SENIOR LIVING LLC 5 0 2017–2019 878 38
GWINNETT DEVELOPMENT CORPORATION 5 2 2003–2023 143 124
GWINNETT PARTNERS LLC 5 0 1999–2006 583 133
HICKORY ASSOCIATES, INC. 5 0 1997–1999 0 241
INLAND GROUP, LLC 5 0 2009–2009 0 8
JLCS ENTERPRISES, INC 5 2 2015–2026 396 107
JOHN D. STEPHENS, INC. 5 0 1976–1996 0 13
JOHN WIELAND HOMES, INC. 5 0 1985–1997 311 158
LAING PROPERTIES, INC. 5 0 1984–1986 0 165
LAWRENCEVILLE ALCOVY INV LLC 5 0 2003–2003 0 192
LINCOLN PROPERTY COMPANY 5 0 1984–1994 535 89
MHC DEVELOPMENT, CORP. 5 0 2003–2007 38 5
NEW TREND DEVELOPMENTS, LLC 5 0 2006–2007 735 71
OLD PEACHTREE PARTNERS, LLC 5 0 1998–2000 220 54
OPUS SOUTH CORPORATION 5 0 1998–1998 0 143
PACIFIC GROUP INC. 5 0 1998–2014 564 283
PARAN HOMES, LLC 5 0 2014–2019 399 98
PEACHTREE CORNERS, INC. 5 0 1973–1979 0 196
PETERSON PROPERTIES 5 0 1986–1995 0 81
PUBLIC STORAGE INC. 5 0 1986–1998 0 28
R.W. INVESTMENTS 5 0 1985–1986 1,138 286
RACETRAC PETROLEUM, INC. 5 0 1990–2016 0 16
THE RYLAND GROUP INC 5 0 2000–2005 1,120 228
TRIVEST ASSOCIATES, LTD. 5 0 1986–1989 620 90
UNITED RETAIL DEVELOPMENT COMPANY 5 0 1996–2006 0 15
UNIVERSAL PROPERTIES & INVESTMENT CORP. 5 0 1970–1983 0 103
URBAN RENTAL CORPORATION 5 0 1981–1985 146 78
WINMARK HOMES INC 5 0 2001–2004 626 143
324-85 INVESTMENTS LLC 4 0 2003–2003 455 103
ADEVCO CORPORATION 4 1 2017–2021 0 12
ADVESCO REALTY CAPITAL GROUP, INC. 4 0 1995–1998 604 80
ALL TIRE AND BRAKE INC. 4 0 2010–2012 0 4
AMAZING HOME CONSTRUCTIONS LLC 4 4 2021–2022 43 41
ANDERSON PROPERTIES 4 0 1994–1994 54 106
BHC PROPERTIES, INC. 4 0 1999–2003 298 114
BLUE RIDGE GROUP 4 0 1993–1993 44 22
CAPSTONE HOLDINGS, INC. 4 0 1998–1998 430 200
CARLCO PROPERTIES, INC. 4 0 1982–1985 0 14
CENTER DEVELOPERS, INC. 4 0 1988–1988 0 63
CITIZENS BANK OF GWINNETT 4 0 1990–1992 109 38
COMPOSITE PROPERTIES INC 4 0 1999–2002 827 426
CONSOLIDATED EQUITIES, INC. 4 0 1994–1994 222 88
COVENANT LIFE CHURCH 4 3 1998–2023 0 26
CRONOS DEVELOPMENT, LLC 4 0 2015–2016 0 7
DIXIE DEVELOPMENT INC 4 0 2004–2007 122 53
DRB GROUP GEORGIA, LLC 4 4 2021–2026 454 183
EXXON CORPORATION 4 0 1989–1989 0 2
FEDERAL ROAD TRANSFER STATIONS LLC 4 0 2004–2008 0 6
FUQUA ACQUISITIONS II, LLC 4 0 2018–2019 1,500 197
GIBRALTAR DEVELOPMENT INC 4 0 2003–2004 0 5
GRESHAM AND MARMELSTEIN, INC. 4 0 1986–1988 96 100
GWINNETT MANAGEMENT CORPORATION 4 0 1991–1992 635 164
HAYES,JAMES & ASSOCIATES, INC. 4 0 1986–2004 0 48
HILL PROPERTIES, INC. 4 0 1983–1985 0 42
HOME DEPOT USA, INC. 4 0 2000–2007 0 37
HUNTER'S COMMUNITIES, INC. 4 0 1994–1994 307 140
INDUS PROPERTIES, LLC 4 2 2008–2021 0 4
KOGER PROPERTIES, INC. 4 0 1988–1989 0 76
KRY INVESTMENTS, INC. 4 0 1990–1998 838 338
LABRI GROUP, L.P. 4 1 1996–2021 215 124
MANOR RESTORATIONS, LLC 4 2 2018–2020 408 139
MCDONALD DEVELOPMENT CORPORATION 4 0 1989–1997 0 38
MERIDIAN HOMES OF GA. INC. 4 0 2001–2001 276 100
METRO LAND INVESTORS LLC 4 0 2004–2006 82 20
MONTERAY PROPERTIES, INC. 4 0 1996–1997 400 164
MORGAN INVESTMENT PROPERTIES 4 0 1996–1997 0 12
MULBERRY CREEK PARTNERS, LLC 4 0 2000–2000 64 50
NORTH GEORGIA VENTURES COMPANY 4 1 2018–2020 436 22
PEACHTREE CORNERS CHURCH OF CHRIST 4 0 1991–2004 0 9
PHIWA INVESTMENT, INC. 4 0 1997–1997 0 90
PILLAR DEVELOPMENT INC 4 0 2002–2006 186 102
PLANTATION HOMES LLC 4 0 2013–2013 8 76
PREMIER PLANNING & DEVELOPMENT 4 0 2005–2006 122 24
PRESTIGE DEVELOPERS 4 0 1998–1999 360 142
RICH-WEST PROPERTIES, LLC 4 4 2021–2022 267 38
ROCKHAVEN HOMES, LLC 4 4 2021–2021 270 46
ROCKLYN HOMES 4 1 2013–2021 276 181
SADEGHY PROPERTY INVESTMENT 4 1 2014–2023 0 11
SCENIC CAPITAL LLC 4 1 2012–2021 0 89
SHADETREE PROPERTIES LLC 4 0 2002–2006 136 80
SOUTHERN PROPERTIES OF GEORGIA 4 0 1985–1985 829 465
STONE MOUNTAIN CHURCH OF GOD 4 0 1981–1990 0 20
TALBERT,COX & ASSOCIATES, INC. 4 0 1987–1987 0 4
THE DEC ASSOCIATES, INC. 4 0 1983–1985 586 105
THE LOWE CORPORATION 4 0 1990–1994 0 127
UNIVERSAL PROPERTIES DEVELOPMENT CORP. 4 0 1994–2000 431 186
VANTAGE PROPERTIES 4 0 1984–2004 0 331
VULCAN MATERIALS COMPANY 4 0 1986–1998 0 278
WEEKS LAND PARTNERSHIP, LTD. 4 0 1987–1991 0 17
WF SUGAR HILL, LLC 4 4 2020–2022 0 3
WHITE CHAPEL, INC. 4 0 1982–1992 0 2
Y D I 4 0 1999–2005 106 51
20 LOAF PARTNERS LLC 3 0 2006–2007 0 0
3100 MEDLOCK BRIDGE, LLC 3 0 2014–2014 310 19
A-1 INTERNATIONAL TAXI SERVICES INC 3 0 2006–2007 0 0
ACTION TECHNOLOGY SOLUTIONS, LLC 3 3 2020–2020 179 32
ADI GROUP INC 3 0 2003–2004 0 3
AMAZING CARS INC 3 0 2006–2007 0 0
AMERICAN INVESTMENT MANAGEMENT CORP. 3 0 1995–1995 256 27
AMERICAN MOBILEHOME CORPORATION 3 0 1972–1973 0 49
ANCHOR DEVELOPMENT LLC 3 0 1999–2002 0 15
ANNOX SELF STORAGE #1, LLC 3 0 2006–2006 0 0
APPALACHEE PARTNERS L.L.C. 3 0 1993–1999 1,887 1,111
ASC ACQUISITIONS, LLC 3 0 2018–2018 1,266 168
ATLANTA KOREAN BAPTIST CHURCH 3 0 1993–1997 0 15
ATLAS DEVELOPMENT 3 3 2021–2022 20 15
BAGCO, INC. 3 0 1998–1998 0 29
BARRICK DEVELOPMENT CORP 3 0 2004–2005 142 58
BARRY JEFF, INC. 3 0 1998–1998 0 15
BESSEMER PROPERTIES 3 0 1982–1995 0 40
BRAGG, WOOD ASSOCIATES, INC. 3 0 1988–1989 133 139
BROCK DESIGN GROUP 3 0 1994–2003 0 18
BROOKS LAND, INC. 3 0 2001–2007 371 56
BTS PROPERTIES LLC 3 0 2004–2007 244 81
BUFORD REALTY 3 0 2001–2001 312 40
CANNINGTON & ASSOCIATES, INC. 3 0 1985–1986 25 27
CENTERPOINT ENGINEERING, INC. 3 0 2000–2011 0 31
CENTEX REAL ESTATE CORPORATION 3 0 1994–1995 227 124
CHARLOCK INVESTMENTS, INC. 3 0 1994–1994 450 584
CLUB PROPERTIES 3 0 1984–1984 500 47
COLLINS HILL ASSOCIATES LLC 3 0 2002–2005 23 14
COLUMBIA DEVELOPMENT SERVICES, LLC 3 0 1999–2001 651 84
CONTINENTAL SOUTHERN, INC. 3 0 1985–1986 0 73
CORE DEVELOPMENT GROUP, LLC 3 2 2001–2020 168 29
CORNERSTONE BAPTIST CHURCH 3 2 1994–2022 330 21
COTTON STATES PROPERTIES 3 0 1993–1994 136 98
COUSINS/NEW MARKET DEVELOPMENT COMPANY 3 0 1994–1994 0 73
CROSSROADS PARTNERS LLC 3 0 2002–2003 802 111
D & C MANAGEMENT GROUP, LLC 3 0 2000–2013 29 17
DAVENPORT CENTER INC 3 0 2001–2005 235 48
DELUXE HOME BUILDERS, INC. 3 0 1991–1992 0 0
DIVERSIFIED TECHNICAL GRP LLC 3 0 2002–2003 63 48
DOBBS JOLLY DEVELOPMENT CORP. 3 0 1973–1973 0 106
EHLER ENTERPRISES 3 0 1996–2014 0 4
ELITE LAND DEVELOPMENT 3 0 1999–2001 745 272
FAIRMOUNT ACQUISITIONS LLC 3 0 2001–2003 0 43
GARY BROCK & ASSOCIATES, INC. 3 0 1985–1992 885 112
GC-RELIANT HOMES, LLC 3 0 2015–2016 67 153
GENSTAR SOUTHERN DEVELOPMENT 3 0 1983–1983 0 224
GEOSAM CAPITAL US GEORGIA, LLC 3 3 2020–2020 297 204
GLENRIDGE DEVELOPMENT 3 0 1999–2000 0 15
GP ENTERPRISES 3 0 2002–2006 106 92
GWINNETT 120 ASSOCIATES 3 0 1993–2002 0 8
HAMILTON MILL LLC 3 0 1997–2015 200 40
HAND PROPERTIES 3 0 1993–2007 0 3
HARKLEROAD AND ASSOCIATES,INC. 3 0 1990–1993 0 1
HARRIS ENGINEERING CORPORATION 3 0 1984–1986 0 22
HOME CRAFTERS, INC. 3 0 2007–2007 0 0
HOME SOUTH COMMUNITIES LLC 3 0 2014–2017 156 107
HUB PROPERTIES, INC. 3 0 1986–1986 230 22
INDUSTRIAL DEVELOPMENTS INTERNATIONL, INC. 3 0 1998–2011 398 67
JAMESTOWN MANAGEMENT COMPANY 3 0 1990–1990 354 68
JANICE L. CHURCHILL 3 0 1987–1989 0 2
JBW INVESTMENT LLC 3 0 2016–2016 600 18
JDA DEVELOPMENT GRP INC 3 0 2002–2002 113 50
JSA INCORPORATED 3 0 2004–2007 0 46
KEEL PROPERTIES, INC. 3 0 1996–1996 152 63
LAKES OFFICE, LLC 3 0 1998–1998 0 27
LAKES PARKWAY ASSOCIATES, LLC 3 0 2000–2000 432 43
LAKESIDE DEVELOPMENTS 3 0 2001–2003 240 41
LAND SOLUTIONS GROUP 3 0 2003–2008 0 1
LEE WAN AND ASSOCIATES, INC. 3 0 1987–1987 0 3
LENNAR GEORGIA, INC 3 3 2020–2020 650 103
LONE PINE, INC. 3 0 1998–2004 0 45
LYNWOOD DEVELOPMENT GROUP 3 0 2015–2015 698 46
MANOR DEVELOPERS 3 0 1994–2001 125 43
MARATHON PETROLEUM COMPANY 3 0 1988–1988 0 6
MARETT PROPERTIES INC. 3 2 1984–2022 0 40
MARTIN ROBBINS FENCE COMPANY, INC. 3 0 1975–1995 0 5
MASSIVE AUTO BROKERS INC 3 1 2018–2020 2
MBC PROPERTIES LLC 3 0 2005–2006 194 96
MCCAR DEVELOPMENT CORPORATION 3 0 1991–1999 498 112
MCDONALD'S CORPORATION 3 0 1984–1996 0 18
MCGOWAN PROPERTIES INC. 3 0 1985–1993 259 69
MCPHERSON & ASSOCIATES, INC. 3 0 1983–1996 0 13
MEADOW TRACE, INC. 3 0 1994–2019 3 2
MERIDIAN HOMES, INC. 3 0 1996–1996 131 99
MERITAGE HOMES 3 0 2016–2019 306 126
MIDDLEBURG COMMUNITIES, LLC 3 3 2022–2026 572 92
MIKE CARTER CONSTRUCTION COMPANY 3 0 1996–1999 0 13
MILIMAC, LTD. 3 0 1994–1994 0 2
MILLSTONE DEVELOPMENT GROUP, INC. 3 0 2000–2001 262 101
MORRIS HESS LAND DEVELOPMENT COMPANY 3 0 1990–1992 815 246
NABEEL GROUP OF COMPANIES, INC 3 3 2022–2023 30 8
NEAL PROPERTIES LLC 3 3 2024–2024 17
NEW BETHEL AME CHURCH 3 0 2007–2009 0 10
NEW TESTAMENT CHURCH (DALE CRAWSHAW) 3 0 1980–1980 0 0
NEWELL RECYCLING OF ATLANTA, INC 3 0 1998–2006 0 46
NORSOUTH COMPANIES 3 0 2014–2014 300 23
NORTH AMERICAN PROPERTIES 3 0 1998–1999 398 69
O'DWYER PROPERTIES, LLC 3 3 2020–2024 171 43
OAKLAND PARTNERS, LLC 3 0 2007–2008 0 0
OLD PEACHTREE ROAD, LLC 3 0 1982–2005 0 14
OWINGS & TERRY HOMEBUILDING GROUP 3 0 1992–1993 78 24
PARADISE EVANGELIST ASSOCIATION INC 3 3 2023–2023 136 28
PEDCOR INVESTMENTS 3 2 2017–2023 472 38
PEGGY SLAPPEY PROPERTIES 3 0 2006–2007 0 0
POST PARTNERS II LTD. 3 0 1985–1986 1,090 93
PRESTIGE INVESTMENT PROPERTIES, INC. 3 0 1996–1996 262 139
PROPERTIES EXCHANGE CORPORATION 3 0 1988–1994 0 17
PTL, LLC 3 0 2014–2016 80 24
R & D DEVELOPMENT CORPORATION 3 0 1983–1983 0 71
R.F.K., INC. 3 0 2000–2000 358 162
RACEBROOK INC 3 0 2004–2010 0 3
RANSOM PROPERTIES INC. 3 0 1986–1988 641 254
RASSO PROPERTIES 3 0 2001–2006 109 15
RETAIL DEVELOPMENT LLC 3 0 2004–2005 697 92
RIVER OAK ENTERPRISES, INC. 3 0 1978–1978 0 7
RIVER OF LIFE CHURCH 3 0 1987–1997 0 53
RMT DEVELOPMENT, INC. 3 0 1991–1992 406 120
ROBERT HARRIS HOMES 3 0 2005–2006 120 34
ROCKBRIDGE SELF STORAGE, LLC 3 1 2008–2022 0 1
ROSS BUILDERS INC. 3 0 1984–1988 6 2
ROYALE SECURITIES, INC. 3 0 1992–1993 189 120
RW ACQUISITIONS LLC 3 0 2005–2006 396 50
S M BISHOP CO INC 3 0 1999–2003 0 12
SATELLITE 85 LLC 3 0 2002–2002 1,000 95
SATILLA CAPITAL PARTNERS 3 0 2016–2016 365 118
SENIOR DESIGN GROUP, LLC 3 3 2021–2022 128 19
SHAWSHANK, LTD. 3 0 1999–2000 258 124
SKY KING OF LAWRENCEVILLE, LLC 3 0 2016–2018 10
SNELLVILLE PROPERTIES, INC. 3 0 1978–1979 0 0
SOUTH TRUST BANK 3 0 2004–2004 0 4
SOUTHERN REFLECTIONS SENIOR LIVING, LLC 3 0 2000–2000 1,440 84
STERLING DEVELOPMENT, LLC 3 3 2021–2021 220 15
STRITON PROPERTIES 3 1 1988–2023 0 107
SUGARLOAF MILLS RESIDUAL LTD PARTNERSHIP 3 0 2001–2001 0 16
SUGARLOAF PROPERTIES, INC. 3 0 1996–1999 0 15
SUNRISE DEVELOPMENT, INC. 3 0 1996–1996 0 23
T.O.H. ASSOCIATES, LTD. 3 0 1987–1993 0 151
T.S.T. LTD. 3 0 1983–1984 157 196
TAHOE DEVELOPMENT GROUP, LLC 3 0 2007–2008 0 0
THE COLUMNS GROUP, INC. 3 0 2004–2007 0 14
THE CURRY GROUP 3 0 1983–1983 183 52
THE DAVIS GROUP 3 2 2017–2022 0 25
THE QUINTON CORPORATION 3 0 2002–2005 28 15
THE SOUTHLAKE GROUP LLC 3 0 2005–2005 604 225
TRAMMELL CROW COMPANY 3 0 1986–1988 0 74
TRUST COMPANY BANK OF GWINNETT 3 0 1981–1988 0 5
TRY-LA INC 3 0 2002–2005 0 15
TTA DEVELOPMENTS LLC 3 0 2003–2004 166 162
UTF ENTERPRISES INC. 3 0 1984–1984 404 135
VULCAN LANDS, INC. 3 3 2022–2022 54
WATKINS ASSOCIATED DEVELOPERS, INC. 3 0 2000–2009 0 25
WEEKS HORIZON CORPORATION 3 0 1990–1990 0 81
WEEKS SUPER PARTNERSHIP, LTD. 3 0 1986–1990 0 102
WHITE OAK PLACE, INC. 3 0 1990–1997 476 222
WILLIE PROPERTIES LLC 3 0 2005–2006 185 31
YDI INC 3 0 2004–2006 94 27
YELLOW RIVER VENTURES, LLC 3 3 2024–2024 34
YOUR EXTRA ATTIC HAMILTON MILL, LLC 3 0 2005–2008 0 10
105 PIB GROUP, LLC 2 2 2022–2022 9
20-H PROPERTIES, INC. 2 0 1997–1997 56 20
2696 SUWANNEE ROAD LLC, 2 2 2021–2023 3
3-D INNOVATIVE PROPERTIES LLC 2 0 2007–2007 0 0
4WS PROPERTIES LLC 2 0 2014–2014 88 44
6590 SUGARLOAF INVESTMENTS, LLC 2 2 2022–2023 3
6956 BUFORD HIGHWAY LLC 2 0 2011–2011 0 6
78 CAR WASH LLC 2 0 2013–2015 0 3
ACKEN SIGNS, INC. 2 0 1987–1987 0 4
ACTION RENTALS ATL LLC 2 2 2020–2020 2
ADAIR DEVELOPMENT COMPANY 2 0 1976–1976 0 7
AG-PRO REAL ESTATE INVESTMENTS, LLC 2 0 2018–2018 7
ALCOVY RETAIL VENTURES LLC 2 0 2005–2005 106 21
ALLEN & KING, INC. 2 0 1995–1996 28 15
ALPHARETTA CAPITAL PARTNERS LLC 2 0 2005–2005 0 3
AMERICAN EQUITIES & DEVELOPMENT CORP. 2 0 1998–1999 0 8
AMERICAN LUBEFAST FRANCHISING INC. 2 0 1998–1998 0 2
AMERICAN LUBEFAST, INC. 2 0 1996–1997 0 2
AMOCO OIL COMPANY 2 0 1988–2007 0 1
AMRUT INVESTMENTS LLC 2 0 2011–2011 0 2
AMSS DEVELOPMENT, LP 2 0 1999–1999 0 2
ANNISTOWN ROAD BAPTIST CHURCH, INC. 2 1 2000–2020 0 22
ANNOX, INC. 2 0 2004–2004 0 9
APPALACHEE BAPTIST CHURCH 2 0 1998–2002 0 8
AR-DEN DEVELOPMENT 2 0 1986–1986 130 49
ARCHDIOCESE OFSYRIAN ORTHODOX CHURCH 2 0 2012–2012 0 9
ARI, LLC 2 0 2008–2008 0 0
ARROW INC 2 0 2008–2008 0 0
