Unincorporated Gwinnett County
Addresses here carry city mailing addresses — Duluth, Lawrenceville, Snellville, Buford — but are not in those cities. They are governed by the Gwinnett County Unified Development Ordinance, heard by the County Planning Commission, and decided by the Board of Commissioners. This is 67.3% of the county's land area: the default case, not the edge case.
Boundary: Derived: Gwinnett County (Census TIGERweb) minus 17 incorporated places, vintage 2025.
Facts
- Kind
- unincorporated
- Land area
- 294.4 sq mi
- Code
- Gwinnett County Unified Development Ordinance
- Case records
- 11,739 (1970–2026)
- Code sections
- 0
- Boundary source
- Derived: Gwinnett County (Census TIGERweb) minus 17 incorporated places
- FIPS place
- —
Every case below is a Board of Commissioners decision. Records whose address reads “DULUTH HIGHWAY” or “OLD DULUTH ROAD” are street names in unincorporated territory — they are not City of Duluth cases and must never be attributed to a municipality.
Recent cases
| Case | Year | Applicant | Zone | Decision |
|---|---|---|---|---|
| CIC2026-00001 | 2026 | JLCS ENTERPRISES, INC | R-60 | APC 2026-01-27 |
| CIC2026-00002 | 2026 | MELODY GLOUTON | C-1 | APC 2026-02-17 |
| CIC2026-00003 | 2026 | SMC MINISTRY, INC. | M-1 | APC 2026-03-24 |
| CIC2026-00005 | 2026 | SHANE LANHAM | R-TH | APC 2026-07-28 |
| CIC2026-00006 | 2026 | LAKE CARLTON HOME BUILDERS, INC. | R-TH | APC 2026-07-28 |
| CIC2026-00007 | 2026 | JULIA & ANTHONY FRANT | RZT | REC |
| CIC2026-00008 | 2026 | JOHN KEY | R-75MOD | REC |
| REZ2025-00025 | 2026 | WALKER ANDERSON HOMES LLC | O-I, C2 → R-TH | APC 2026-02-17 |
| REZ2025-00031 | 2026 | GABRIELLE SCHALLER | RA-200 → OSC | DEN 2026-01-27 |
| REZ2026-00001 | 2026 | AKRAM ALNOUFFEY | R-100 → R-60 | APC 2026-01-27 |
| REZ2026-00002 | 2026 | LOCAL LAND CO. | R-100 → R-TH | APC 2026-01-27 |
| REZ2026-00003 | 2026 | RACHAEL BURT | C-1 → C-2 | APC 2026-01-27 |
| REZ2026-00004 | 2026 | BRIAN EHRSAM | R-100 → OSC | APC 2026-03-24 |
| REZ2026-00005 | 2026 | NEHA KHURANA | R-75 → O-I | APC 2026-01-27 |
| REZ2026-00006 | 2026 | ASHTON ATLANTA RESIDENTIAL, LLC. | RA-200 → OSC | DEN 2026-03-24 |
| REZ2026-00007 | 2026 | STARK PROPERTIES | C-2 → M-1 | APC 2026-04-28 |
| REZ2026-00008 | 2026 | MBC DEVELOPERS, LLC | RA-200 → R-TH | APC 2026-05-19 |
| REZ2026-00009 | 2026 | L&S THE BEST SERVICES LLC | R-75 → O-I | DEN 2026-03-24 |
| REZ2026-00010 | 2026 | DRB GROUP GEORGIA, LLC | RA-200 → OSC | REC |
| REZ2026-00011 | 2026 | JUPITER DEVELOPMENT INC. | HRR → C-2 | APC 2026-04-28 |
| REZ2026-00012 | 2026 | DAVID PEARSON COMMUNITIES, INC. | R-100 → R-75 | APC 2026-03-24 |
| REZ2026-00013 | 2026 | DP2 HOLDINGS LLC | RA-200 → R-100 | APC 2026-04-28 |
| REZ2026-00014 | 2026 | BRAND ROAD DEVELOPERS, LLC | R-100 → R-TH | REC |
| REZ2026-00015 | 2026 | ONE STREET RESIDENTIAL, LLC | C-2 → R-IF | DEN 2026-04-28 |
| REZ2026-00016 | 2026 | SIMES SIGNATURE PROPERTIES, INC. | RA-200 → OSC | APC 2026-04-28 |
Showing 25 of 11,739.