---
title: Jurisdictions — Gwinnett Index
as_of: "2026-08-13"
canonical: "https://www.gwindex.net/j"
licence: "CC0-1.0"
---

# Jurisdictions

A "Duluth, GA" mailing address is usually NOT in the City of Duluth. Unincorporated Gwinnett is 67.3% of the county's land area and is governed by a different code, a different board and a different permit portal. Resolve the governing jurisdiction before answering any zoning question.

Unincorporated Gwinnett is derived geometrically — the county boundary minus the union of all
17 cities — so the resolver can name it affirmatively rather than by elimination.

| Jurisdiction | Kind | Sq mi | Cases | Code sections | Page |
|---|---|---|---|---|---|
| Unincorporated Gwinnett County | unincorporated | 294.4 | 11739 | 0 | https://www.gwindex.net/j/unincorporated-gwinnett.md |
| Gwinnett County | county | 437.2 | 0 | 0 | https://www.gwindex.net/j/gwinnett-county.md |
| Auburn | municipality | 7.4 | 0 | 0 | https://www.gwindex.net/j/auburn.md |
| Berkeley Lake | municipality | 1.8 | 0 | 0 | https://www.gwindex.net/j/berkeley-lake.md |
| Braselton | municipality | 13.3 | 0 | 0 | https://www.gwindex.net/j/braselton.md |
| Buford | municipality | 19.2 | 0 | 0 | https://www.gwindex.net/j/buford.md |
| Dacula | municipality | 5.4 | 0 | 0 | https://www.gwindex.net/j/dacula.md |
| Duluth | municipality | 10.4 | 110 | 858 | https://www.gwindex.net/j/duluth.md |
| Grayson | municipality | 2.6 | 0 | 0 | https://www.gwindex.net/j/grayson.md |
| Lawrenceville | municipality | 13.9 | 0 | 0 | https://www.gwindex.net/j/lawrenceville.md |
| Lilburn | municipality | 6.9 | 0 | 0 | https://www.gwindex.net/j/lilburn.md |
| Loganville | municipality | 7.7 | 0 | 0 | https://www.gwindex.net/j/loganville.md |
| Mulberry | municipality | 26 | 0 | 0 | https://www.gwindex.net/j/mulberry.md |
| Norcross | municipality | 6.2 | 0 | 0 | https://www.gwindex.net/j/norcross.md |
| Peachtree Corners | municipality | 16.4 | 0 | 0 | https://www.gwindex.net/j/peachtree-corners.md |
| Rest Haven | municipality | 0.1 | 0 | 0 | https://www.gwindex.net/j/rest-haven.md |
| Snellville | municipality | 10.6 | 0 | 0 | https://www.gwindex.net/j/snellville.md |
| Sugar Hill | municipality | 11.4 | 0 | 0 | https://www.gwindex.net/j/sugar-hill.md |
| Suwanee | municipality | 11.2 | 0 | 0 | https://www.gwindex.net/j/suwanee.md |

Cross-county municipalities — Braselton (4 counties), Auburn, Loganville and Rest Haven (2
each) — report their full incorporated area, not just the share inside Gwinnett, so these
figures do not sum to the county total.
