Duluth
Governing jurisdiction
Duluth
Land inside these city limits is governed by Duluth's own code and boards. A "Duluth, GA" mailing address is not proof of being inside them — most such addresses fall in unincorporated Gwinnett.
Boundary: US Census TIGERweb (Incorporated Places, ACS 2025 vintage), vintage 2025.
Facts
- Kind
- municipality
- Land area
- 10.4 sq mi
- Code
- Not yet indexed. Boundaries resolve; the code corpus does not exist here yet.
- Case records
- 110 (2022–2026)
- Code sections
- 858
- Boundary source
- US Census TIGERweb (Incorporated Places, ACS 2025 vintage)
- FIPS place
- 24600
Recent cases
| Case | Year | Applicant | Zone | Decision |
|---|---|---|---|---|
| A2026-001 | 2026 | City of Duluth | M-1 → M-1 | Motion carried 2026-07-13 |
| MZ2026-001 | 2026 | Ariel Rodriguez Collazo | PUD → PUD | — |
| SU2026-001 | 2026 | Rosibel Gonzalez Carpinone | — | Motion carried 2026-06-08 |
| SU2026-002 | 2026 | Yi Hwang Academy Inc. | — | Motion carried 2026-07-13 |
| TA2026-001 | 2026 | City of Duluth | — | Motion carried 2026-02-09 |
| TA2026-002 | 2026 | City of Duluth | — | Motion carried 2026-02-09 |
| TA2026-003 | 2026 | Rosibel Gonzalez Carpinone | — | Motion carried 2026-07-13 |
| TA2026-004 | 2026 | City of Duluth | — | — |
| TA2026-005 | 2026 | City of Duluth | — | — |
| TA2026-006 | 2026 | City of Duluth | — | Motion carried 2026-08-10 |
| TA2026-007 | 2026 | City of Duluth | — | — |
| TA2026-008 | 2026 | City of Duluth | — | — |
| V2026-001 | 2026 | Jessica Pappe 4168 Suzanne Lane Duluth | — | — |
| Z2026-001 | 2026 | Duluth North Berkeley Industrial Owner LLC, c/o Andersen, Tate and Carr | — | Motion carried 2026-05-11 |
| Z2026-002 | 2026 | Altamirano Ramos | O-I → R-100 | Motion carried 2026-06-08 |
| Z2026-003 | 2026 | Rachel Sutherland | — | — |
| Z2026-004 | 2026 | Oyebamiji Oladeji | R-75 → RM | Motion carried 2026-06-01 |
| Z2026-005 | 2026 | Peachtree Residential c/o Alec Rickenbaker | C-2 → PUD | Motion Carried 2026-07-06 |
| Z2026-006 | 2026 | City of Duluth | M-1 → M-1 | Motion carried 2026-07-13 |
| MZ2025-001 | 2025 | 4RNJ3 | — | Motion carried 2025-08-11 |
| MZ2025-002 | 2025 | Forestar | PUD → PUD | — |
| SU2025-001 | 2025 | Susan Clark | — | Motion carried 2025-06-09 |
| SU2025-002 | 2025 | John Kim | — | Motion carried 2025-09-08 |
| SU2025-003 | 2025 | Gideon Lee | — | Motion carried 2025-09-08 |
| SU2025-004 | 2025 | Robert L. Fouse | — | Motion carried 2025-10-13 |
Showing 25 of 110.
Code tables
- Duluth UDC Table 2-B Area Regulations by Zoning District
- Duluth UDC Table 2-C Principal Uses Allowed by Zoning District: Residential — unverified extraction
- Duluth UDC Table 2-C Principal Uses Allowed by Zoning District: Central Business, Commercial, Office and Industrial — unverified extraction
- Duluth UDC Table 2-D Accessory and Temporary Uses Allowed by Zoning District: Residential — unverified extraction
- Duluth UDC Table 2-D Accessory and Temporary Uses Allowed by Zoning District: Central Business, Commercial, Office, and Industrial — unverified extraction
- Duluth UDC Table 3-A Maximum Allowed Maintained Illuminance Levels Produced by Outdoor Area Lighting at Property Lines — unverified extraction
- Duluth UDC Table 3-B Allowed Building Materials — unverified extraction
- Duluth UDC Table 4-A Percentage of Required Parking Spaces by Time Period — unverified extraction
- Duluth UDC Table 4-B Minimum Parking Spaces by Use — unverified extraction
- Duluth UDC Table 5-A Summary Comparison of Subdivisions and Developments — unverified extraction
- Duluth UDC Table 6-A Principal Freestanding and Building Signs—Residential Uses — unverified extraction
- Duluth UDC Table 6-B Principal Freestanding and Building Signs—Nonresidential Uses — unverified extraction
- Duluth UDC Table 6-E Project Entrance Signs—By Land Use — unverified extraction
- Duluth UDC Table 7-A Situations Where Buffer Required — unverified extraction
- Duluth UDC Table 7-B Tree Canopy Cover Requirements by Zoning District — unverified extraction
- Duluth UDC Table 7-C Minimum Distances in Feet Required between Trees — unverified extraction
- Duluth UDC Table 9-A Minimum Right-of-Way and Roadway Widths for New Streets and Widening — unverified extraction
- Duluth UDC Table 9-B Maximum Pipe Invert Depth — unverified extraction