---
title: Unincorporated Gwinnett County — Gwinnett Index
jurisdiction: "unincorporated-gwinnett"
governing_jurisdiction: Unincorporated Gwinnett County
source_url: "https://library.municode.com/ga/gwinnett_county/codes/code_of_ordinances?nodeId=APXAUNDEOR"
as_of: "2026-08-13"
canonical: "https://www.gwindex.net/j/unincorporated-gwinnett"
licence: "CC0-1.0"
---

# Unincorporated Gwinnett County

**Governing jurisdiction: Unincorporated Gwinnett County.** A "Duluth, GA" mailing address is usually NOT in the City of Duluth. Unincorporated Gwinnett is 67.3% of the county's land area and is governed by a different code, a different board and a different permit portal. Resolve the governing jurisdiction before answering any zoning question.

Every case below is a Board of Commissioners decision. Records whose address reads "DULUTH HIGHWAY" or "OLD DULUTH ROAD" are street names in unincorporated territory — they are not City of Duluth cases and must never be attributed to a municipality.

## Facts

- **Kind:** unincorporated
- **Land area:** 294.4 sq mi
- **Code:** Gwinnett County Unified Development Ordinance
- **Code URL:** https://library.municode.com/ga/gwinnett_county/codes/code_of_ordinances?nodeId=APXAUNDEOR
- **Case records:** 11,739 (1970–2026)
- **Code sections:** 0
- **Boundary source:** Derived: Gwinnett County (Census TIGERweb) minus 17 incorporated places
- **Boundary vintage:** 2025


## Recent cases

| Case | Year | Applicant | Zoning | Decision | Page |
|---|---|---|---|---|---|
| CIC2026-00001 | 2026 | JLCS ENTERPRISES, INC	 | R-60 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00001.md |
| CIC2026-00002 | 2026 | MELODY GLOUTON | C-1 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00002.md |
| CIC2026-00003 | 2026 | SMC MINISTRY, INC. | M-1 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00003.md |
| CIC2026-00005 | 2026 | SHANE LANHAM | R-TH | APC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00005.md |
| CIC2026-00006 | 2026 | LAKE CARLTON HOME BUILDERS, INC. | R-TH | APC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00006.md |
| CIC2026-00007 | 2026 | JULIA & ANTHONY FRANT | RZT | REC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00007.md |
| CIC2026-00008 | 2026 | JOHN KEY | R-75MOD | REC | https://www.gwindex.net/case/unincorporated-gwinnett/CIC2026-00008.md |
| REZ2025-00025 | 2026 | WALKER ANDERSON HOMES LLC | O-I, C2 → R-TH | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2025-00025.md |
| REZ2025-00031 | 2026 | GABRIELLE SCHALLER | RA-200 → OSC | DEN | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2025-00031.md |
| REZ2026-00001 | 2026 | AKRAM ALNOUFFEY | R-100 → R-60 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00001.md |
| REZ2026-00002 | 2026 | LOCAL LAND CO. | R-100 → R-TH | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00002.md |
| REZ2026-00003 | 2026 | RACHAEL BURT | C-1 → C-2 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00003.md |
| REZ2026-00004 | 2026 | BRIAN EHRSAM | R-100 → OSC | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00004.md |
| REZ2026-00005 | 2026 | NEHA KHURANA | R-75 → O-I | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00005.md |
| REZ2026-00006 | 2026 | ASHTON ATLANTA RESIDENTIAL, LLC. | RA-200 → OSC | DEN | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00006.md |
| REZ2026-00007 | 2026 | STARK PROPERTIES | C-2 → M-1 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00007.md |
| REZ2026-00008 | 2026 | MBC DEVELOPERS, LLC | RA-200 → R-TH | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00008.md |
| REZ2026-00009 | 2026 | L&S THE BEST SERVICES LLC | R-75 → O-I | DEN | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00009.md |
| REZ2026-00010 | 2026 | DRB GROUP GEORGIA, LLC | RA-200 → OSC | REC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00010.md |
| REZ2026-00011 | 2026 | JUPITER DEVELOPMENT INC. | HRR → C-2 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00011.md |
| REZ2026-00012 | 2026 | DAVID PEARSON COMMUNITIES, INC. | R-100 → R-75 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00012.md |
| REZ2026-00013 | 2026 | DP2 HOLDINGS LLC | RA-200 → R-100 | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00013.md |
| REZ2026-00014 | 2026 | BRAND ROAD DEVELOPERS, LLC | R-100 → R-TH | REC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00014.md |
| REZ2026-00015 | 2026 | ONE STREET RESIDENTIAL, LLC | C-2 → R-IF | DEN | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00015.md |
| REZ2026-00016 | 2026 | SIMES SIGNATURE PROPERTIES, INC. | RA-200 → OSC | APC | https://www.gwindex.net/case/unincorporated-gwinnett/REZ2026-00016.md |

Showing 25 of 11,739.

## Related

- [Per-jurisdiction llms.txt](https://www.gwindex.net/j/unincorporated-gwinnett/llms.txt)

